<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D Photo &#38; Print Blog</title>
	<atom:link href="http://www.3dprintblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3dprintblog.com</link>
	<description>3D Photography Made Easy</description>
	<lastBuildDate>Sun, 31 Jul 2011 14:30:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Creative MarketPlace</title>
		<link>http://www.3dprintblog.com/2011/07/31/creative-marketplace/</link>
		<comments>http://www.3dprintblog.com/2011/07/31/creative-marketplace/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 14:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3dprintblog.com/?p=41</guid>
		<description><![CDATA[HumanEyes Technologies has come up with a great new innovation &#8211; The Creative MarketPlace. The Creative MarketPlace is a meeting place between Creative Professional and Printers. Creative Professionals can post their lenticular projects on the MarketPlace and get back quotes &#8230; <a href="http://www.3dprintblog.com/2011/07/31/creative-marketplace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HumanEyes Technologies has come up with a great new innovation &#8211; <a href="http://www.humaneyes.com/extranet/users/mp_welcome.php?usertype=creative_mplace">The Creative MarketPlace</a>. The Creative MarketPlace is a meeting place between Creative Professional and Printers. Creative Professionals can post their lenticular projects on the MarketPlace and get back quotes from various printers. This service should open up the world of lenticular printing! .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprintblog.com/2011/07/31/creative-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Creative3D software</title>
		<link>http://www.3dprintblog.com/2011/07/31/new-creative3d-software/</link>
		<comments>http://www.3dprintblog.com/2011/07/31/new-creative3d-software/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 14:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3dprintblog.com/?p=39</guid>
		<description><![CDATA[HumanEyes Technologies has released a new version of its software that allows creative professionals to create their own 3D, flip and animation projects. Creative3D also allows designers to take any 2D picture and turn it into 3D. Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>HumanEyes Technologies has released a new version of its software that allows creative professionals to create their own 3D, flip and animation projects. Creative3D also allows designers to take any 2D picture and turn it into 3D. <a href="http://www.packagingessentials.com/grnews.asp?id=2007-02-08-17.40.38.000000">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprintblog.com/2011/07/31/new-creative3d-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lens Free Printing</title>
		<link>http://www.3dprintblog.com/2011/07/31/lens-free-printing/</link>
		<comments>http://www.3dprintblog.com/2011/07/31/lens-free-printing/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 14:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3dprintblog.com/?p=35</guid>
		<description><![CDATA[HumanEyes Technologies is set to release a new feature, called lens-free printing. With lens-free printing, one will be able to create lenticular without the lenticular! That is right. Any glass or plastic can become a lenticular lens. Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.3dprintblog.com/www.HumanEyes.com">HumanEyes Technologies</a> is set to release a new feature, called lens-free printing. With lens-free printing, one will be able to create lenticular without the lenticular! That is right. Any glass or plastic can become a lenticular lens. <a href="http://www.quickprinting.com/article/article.jsp?siteSection=1&amp;id=2001">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprintblog.com/2011/07/31/lens-free-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KBA Sponsors weeklong Lenticular Seminar</title>
		<link>http://www.3dprintblog.com/2011/07/31/kba-sponsors-weeklong-lenticular-seminar/</link>
		<comments>http://www.3dprintblog.com/2011/07/31/kba-sponsors-weeklong-lenticular-seminar/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 14:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3dprintblog.com/?p=33</guid>
		<description><![CDATA[Check this out: Click Here KBA sponsored a week long seminar on lenticular printing. According to Eric Frank, KBA North America vice president of marketing, Lenticular printing continues to be one of the most sought-after techniques to attract a customer&#8217;s &#8230; <a href="http://www.3dprintblog.com/2011/07/31/kba-sponsors-weeklong-lenticular-seminar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Check this out: <a href="http://members.whattheythink.com/news/newslink.cfm?id=25470" target="_blank">Click Here</a></p>
<p>KBA sponsored a week long seminar on lenticular printing. According to <span style="font-size: x-small;">Eric Frank, KBA North America vice president of marketing,</span><span style="font-size: x-small;"> Lenticular printing continues to be one of the most sought-after techniques to attract a customer&#8217;s eye and provide value-added services to a<strong> printer&#8217;s bottom </strong>line</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprintblog.com/2011/07/31/kba-sponsors-weeklong-lenticular-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenticular Biz Cards</title>
		<link>http://www.3dprintblog.com/2011/07/31/lenticular-biz-cards/</link>
		<comments>http://www.3dprintblog.com/2011/07/31/lenticular-biz-cards/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 14:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3dprintblog.com/?p=31</guid>
		<description><![CDATA[Check out this article: click here This article talks about creating exciting business cards that help boast your business. One of those type of cards is of course eye-catching lenticular business cards.]]></description>
			<content:encoded><![CDATA[<p>Check out this article: <a title="Lenticular biz cards" href="http://www.dailynews.com/business/ci_4857763" target="_blank">click here</a></p>
<p>This article talks about creating exciting business cards that help boast your business. One of those type of cards is of course eye-catching lenticular business cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprintblog.com/2011/07/31/lenticular-biz-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Lenticular Poster for Ghost Rider Movie</title>
		<link>http://www.3dprintblog.com/2011/07/31/new-lenticular-poster-for-ghost-rider-movie/</link>
		<comments>http://www.3dprintblog.com/2011/07/31/new-lenticular-poster-for-ghost-rider-movie/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 14:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3dprintblog.com/?p=29</guid>
		<description><![CDATA[Check out this link: GhostRider Poster. Notice the comment: &#8220;Lenticular posters seem to be all the rage now-a-days&#8220;]]></description>
			<content:encoded><![CDATA[<p>Check out this link: <a title="GhostRider Poster" href="http://www.slashfilm.com/article.php/20061206ghostriderposter" target="_blank">GhostRider Poster</a>.</p>
<p>Notice the comment: &#8220;<strong>Lenticular posters seem to be all the rage now-a-days</strong>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprintblog.com/2011/07/31/new-lenticular-poster-for-ghost-rider-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2D to 3D software PrintPro v2.0 &#8211; &#8220;fine tool&#8221;</title>
		<link>http://www.3dprintblog.com/2011/07/31/2d-to-3d-software-printpro-v2-0-fine-tool/</link>
		<comments>http://www.3dprintblog.com/2011/07/31/2d-to-3d-software-printpro-v2-0-fine-tool/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 14:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3dprintblog.com/?p=27</guid>
		<description><![CDATA[Here&#8217;s another example of HumanEyes PrintPro. This time you can see the &#8220;fine matting&#8221; tool, which is used on lady liberty&#8217;s head.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another example of HumanEyes PrintPro. This time you can see the &#8220;fine matting&#8221; tool, which is used on lady liberty&#8217;s head.</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/MNoyCI49Urg?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MNoyCI49Urg?version=3" type="application/x-shockwave-flash" width="640" height="505" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprintblog.com/2011/07/31/2d-to-3d-software-printpro-v2-0-fine-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2D to 3D conversion</title>
		<link>http://www.3dprintblog.com/2011/07/31/2d-to-3d-conversion/</link>
		<comments>http://www.3dprintblog.com/2011/07/31/2d-to-3d-conversion/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 14:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3dprintblog.com/?p=23</guid>
		<description><![CDATA[Example of using HumanEyes PrintPro to convert a 2D image to a 3D model]]></description>
			<content:encoded><![CDATA[<p><span id="vidDescRemain" style="display: inline;">Example of using HumanEyes PrintPro to convert a 2D image to a 3D model</span></p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/6lEgZ4xQ7rw?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6lEgZ4xQ7rw?version=3" type="application/x-shockwave-flash" width="640" height="505" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprintblog.com/2011/07/31/2d-to-3d-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The box makes the sale&#8230;</title>
		<link>http://www.3dprintblog.com/2011/07/31/the-box-makes-the-sale/</link>
		<comments>http://www.3dprintblog.com/2011/07/31/the-box-makes-the-sale/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 14:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3dprintblog.com/?p=21</guid>
		<description><![CDATA[Hello, Product packaging has always been a challenging field. How can one create a catchy yet useable package? Add to that environmental waster concerns and issues of sustainability and you have some work to do. Wouldn&#8217;t it be great to &#8230; <a href="http://www.3dprintblog.com/2011/07/31/the-box-makes-the-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Hello,</p>
<p class="MsoNormal">Product packaging has always been a challenging field. How can one create a catchy yet useable package? Add to that environmental waster concerns and issues of sustainability and you have some work to do.</p>
<p class="MsoNormal">Wouldn&#8217;t it be great to make your packaging do more? How about adding some lenticular to your packaging? How about lenticular packaging?</p>
<p class="MsoNormal">Lenticular packaging is just like regular packaging &#8211; it is just cooler. Imagine that great kids toys packaged in lenticular. The question would be what does the child want more the toy or the box? Imagine having a whole series of collectable items as part of a line of a children&#8217;s toy do you think it would drive sales as well?</p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal"><strong> </strong><strong>What is your design idea? Share it with us.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprintblog.com/2011/07/31/the-box-makes-the-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising that ROCKS!</title>
		<link>http://www.3dprintblog.com/2011/07/31/advertising-that-rocks/</link>
		<comments>http://www.3dprintblog.com/2011/07/31/advertising-that-rocks/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 14:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3dprintblog.com/?p=19</guid>
		<description><![CDATA[Hello, Lenticular 3D printing is not for Cracker Jack boxes anymore. Today&#8217;s software can create some amazing advertisements that capture user&#8217;s attention and imagination. Actually, studies that were done to test the impact of 3D. The results were amazing: In &#8230; <a href="http://www.3dprintblog.com/2011/07/31/advertising-that-rocks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Hello,</p>
<p class="MsoNormal">Lenticular 3D printing is not for Cracker Jack boxes anymore. Today&#8217;s software can create some amazing advertisements that capture user&#8217;s attention and imagination. Actually, studies that were done to test the impact of 3D.</p>
<p class="MsoNormal">The results were amazing:</p>
<ul>
<li>
<div class="MsoNormal"><span dir="ltr">In a study done comparing traditional 2D advertisement to 3D advertisements attracted more attention and tempted the viewer to try the product.</span></div>
</li>
<li>
<div class="MsoNormal"><span dir="ltr"><span dir="ltr">People preferred the 3D advertisement by a significant percentage over the 2D advertisement.</span></span></div>
</li>
<li>
<div class="MsoNormal"><span dir="ltr"><span dir="ltr">64% of people surveyed felt that the advertisement looked better in 3D over the 32% that preferred the 2D.</span></span></div>
</li>
<li>
<div class="MsoNormal"><span dir="ltr"><span dir="ltr">In another study 75% of those surveyed where willing to spend more on a CD with a lenticular cover over 23% that where not willing to spend more.</span></span></div>
</li>
</ul>
<p class="MsoNormal">These results are just the tip of the iceberg. Next post we will discus ideas for cool advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprintblog.com/2011/07/31/advertising-that-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

