<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for 3D Print Blog</title>
	<link>http://www.3dprintblog.com</link>
	<description>Knock Their Pants off</description>
	<pubDate>Mon, 12 May 2008 03:42:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>Comment on 2D to 3D conversion by izzyb</title>
		<link>http://www.3dprintblog.com/2006/11/30/2d-to-3d-conversion/#comment-20</link>
		<pubDate>Wed, 24 Jan 2007 14:15:08 +0000</pubDate>
		<guid>http://www.3dprintblog.com/2006/11/30/2d-to-3d-conversion/#comment-20</guid>
					<description>Great that you like pictures. Although CtrlView looks cool, I don't see how it allows one to convert pictures from 2D to 3D? For example HumanEYes PrintPro allows one to take a 2D picture, mark it up and turn it into 3D.</description>
		<content:encoded><![CDATA[<p>Great that you like pictures. Although CtrlView looks cool, I don&#8217;t see how it allows one to convert pictures from 2D to 3D? For example HumanEYes PrintPro allows one to take a 2D picture, mark it up and turn it into 3D.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on 2D to 3D conversion by zkb@qweas.net</title>
		<link>http://www.3dprintblog.com/2006/11/30/2d-to-3d-conversion/#comment-17</link>
		<pubDate>Wed, 17 Jan 2007 05:56:51 +0000</pubDate>
		<guid>http://www.3dprintblog.com/2006/11/30/2d-to-3d-conversion/#comment-17</guid>
					<description>I do like pictures, I alway convert pictures to formats that I want. So I know some software that can help you to convert and print 2D and 3D model images, that is,&lt;strong&gt;CtrlView 3.30&lt;/strong&gt; - CtrlView helps you view, convert and print 2D and 3D model images, you can rotate, zoom in, zoom out and adjust color to your 3D objects, and then save it into Macromedia Flash for your website.</description>
		<content:encoded><![CDATA[<p>I do like pictures, I alway convert pictures to formats that I want. So I know some software that can help you to convert and print 2D and 3D model images, that is,<strong>CtrlView 3.30</strong> - CtrlView helps you view, convert and print 2D and 3D model images, you can rotate, zoom in, zoom out and adjust color to your 3D objects, and then save it into Macromedia Flash for your website.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Lenticular Biz Cards by Gonnetorioz43</title>
		<link>http://www.3dprintblog.com/2006/12/18/lenticular-biz-cards/#comment-13</link>
		<pubDate>Sat, 23 Dec 2006 20:22:33 +0000</pubDate>
		<guid>http://www.3dprintblog.com/2006/12/18/lenticular-biz-cards/#comment-13</guid>
					<description>&lt;strong&gt;very good post...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>very good post&#8230;</strong></p>
<p>&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Advertising that ROCKS! by izzyb</title>
		<link>http://www.3dprintblog.com/2006/06/11/advertising-that-rocks/#comment-12</link>
		<pubDate>Mon, 18 Dec 2006 15:09:35 +0000</pubDate>
		<guid>http://www.3dprintblog.com/2006/06/11/advertising-that-rocks/#comment-12</guid>
					<description>Yes, This was from a study that was conducted in Israel in 2004.</description>
		<content:encoded><![CDATA[<p>Yes, This was from a study that was conducted in Israel in 2004.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Advertising that ROCKS! by gragra33</title>
		<link>http://www.3dprintblog.com/2006/06/11/advertising-that-rocks/#comment-11</link>
		<pubDate>Fri, 24 Nov 2006 05:39:55 +0000</pubDate>
		<guid>http://www.3dprintblog.com/2006/06/11/advertising-that-rocks/#comment-11</guid>
					<description>Are you able to quantify these studies ... who conducted them, etc...</description>
		<content:encoded><![CDATA[<p>Are you able to quantify these studies &#8230; who conducted them, etc&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Peeling those French Fries&#8230; by James M</title>
		<link>http://www.3dprintblog.com/2006/06/11/peeling-those-french-fries/#comment-7</link>
		<pubDate>Tue, 08 Aug 2006 14:12:56 +0000</pubDate>
		<guid>http://www.3dprintblog.com/2006/06/11/peeling-those-french-fries/#comment-7</guid>
					<description>At Easibind, our experience is the 100LPI and 70 LPI materials are ideal for our HP Indigo and KBA waterless production. At last we can produce one off litho quality samples and produce production runs up to 50,000 at very competitive rates.

Using the Human Eyes software is so simple and produces stunning results.

HP produced a lenticular insert for their one to one personal book  production campaigns.

The lenticular coated material endorsed by Human Eyes is available for HP Indigo S2000 users with a special upgrade system, that enables you to produce litho quality lenticular ,digitally. 

We can convert photoshop artwork to digital production , using Human Eyes software,and supply both 70LPI and 100 LPI quality lenticular cards, very competitively.</description>
		<content:encoded><![CDATA[<p>At Easibind, our experience is the 100LPI and 70 LPI materials are ideal for our HP Indigo and KBA waterless production. At last we can produce one off litho quality samples and produce production runs up to 50,000 at very competitive rates.</p>
<p>Using the Human Eyes software is so simple and produces stunning results.</p>
<p>HP produced a lenticular insert for their one to one personal book  production campaigns.</p>
<p>The lenticular coated material endorsed by Human Eyes is available for HP Indigo S2000 users with a special upgrade system, that enables you to produce litho quality lenticular ,digitally. </p>
<p>We can convert photoshop artwork to digital production , using Human Eyes software,and supply both 70LPI and 100 LPI quality lenticular cards, very competitively.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Thinking out of the BOX by izzyb</title>
		<link>http://www.3dprintblog.com/2006/06/11/thinking-out-of-the-box/#comment-6</link>
		<pubDate>Tue, 08 Aug 2006 13:49:11 +0000</pubDate>
		<guid>http://www.3dprintblog.com/2006/06/11/thinking-out-of-the-box/#comment-6</guid>
					<description>Hello James,
  Thanks for your comment. Please describe your amazing designs. What in particular did your customer enjoy?</description>
		<content:encoded><![CDATA[<p>Hello James,<br />
  Thanks for your comment. Please describe your amazing designs. What in particular did your customer enjoy?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Thinking out of the BOX by James M</title>
		<link>http://www.3dprintblog.com/2006/06/11/thinking-out-of-the-box/#comment-5</link>
		<pubDate>Tue, 08 Aug 2006 13:43:26 +0000</pubDate>
		<guid>http://www.3dprintblog.com/2006/06/11/thinking-out-of-the-box/#comment-5</guid>
					<description>I agree!  Lenticular printing is so diverse and creative, not just 3d but forms of animation too. We have created some amazing designs from our customers existing flat artwork.. they are always happy with the results!</description>
		<content:encoded><![CDATA[<p>I agree!  Lenticular printing is so diverse and creative, not just 3d but forms of animation too. We have created some amazing designs from our customers existing flat artwork.. they are always happy with the results!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
