<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Advertising that ROCKS!</title>
	<link>http://www.3dprintblog.com/2006/06/11/advertising-that-rocks/</link>
	<description>Knock Their Pants off</description>
	<pubDate>Sat, 11 Oct 2008 22:27:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: izzyb</title>
		<link>http://www.3dprintblog.com/2006/06/11/advertising-that-rocks/#comment-12</link>
		<pubDate>Mon, 18 Dec 2006 15:09:35 +0000</pubDate>
		<guid>http://www.3dprintblog.com/2006/06/11/advertising-that-rocks/#comment-12</guid>
					<description>Yes, This was from a study that was conducted in Israel in 2004.</description>
		<content:encoded><![CDATA[<p>Yes, This was from a study that was conducted in Israel in 2004.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: gragra33</title>
		<link>http://www.3dprintblog.com/2006/06/11/advertising-that-rocks/#comment-11</link>
		<pubDate>Fri, 24 Nov 2006 05:39:55 +0000</pubDate>
		<guid>http://www.3dprintblog.com/2006/06/11/advertising-that-rocks/#comment-11</guid>
					<description>Are you able to quantify these studies ... who conducted them, etc...</description>
		<content:encoded><![CDATA[<p>Are you able to quantify these studies &#8230; who conducted them, etc&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
